


| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | LEADED TIN BRONZE | IS:318 Gr. LTB2 | |
| 2 | WEDGE | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FLB | |
| 3 | STEM | HIGH TENSILE BRASS | IS:6912 Gr. FHTB1 | |
| 4 | BONNET | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FLB | |
| 5 | PACKING | HEMP & JUTE | IS 5414 | |
| 6 | GLAND | LEADED TIN BRONZE / BRASS ROD | IS:318 Gr. LTB2 / IS:6912 Gr. FHTB1 | |
| 7 | GLAND NUT | LEADED TIN BRONZE / BRASS ROD | IS:318 Gr. LTB2 / IS:6912 Gr. FLB | |
| 8 | HAND WHEEL | CAST IRON (IS 210 GR. FG200) / M.S.SHEET(POWDER COATED) | ______________ | |
| 9 | WASHER | CARBON STEEL | ______________ | |
| 10 | SCREW | CARBON STEEL | IS 136 | |
Price:
|
![]() |
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |