
| P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
|---|---|---|---|
| 1 | BODY | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
| 2 | STEM NUT | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
| 3 | WEDGE | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
| 4 | GASKET | C.N.A.F | B.S. 1832 |
| 5 | BONNET | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
| 6 | BOLTS & NUTS | CARBON STEEL | BS 4190 |
| 7 | T-HEAD BOLTS & NUTS | CARBON STEEL | BS 4190 |
| 8 | GASKET | C.N.A.F | B.S. 1832 |
| 9 | STUFFING BOX | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
| 10 | PACKING | TO SUIT SERVICE CONDITIONS | |
| 11 | GLAND FLANGE | CAST IRON | IS 2062 Gr. A |
| 12 | STEM | CARBON STEEL | IS 2062 Gr. B |
| 13 | HAND WHEEL | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
| 14 | WASHER | CARBON STEEL | ANY GRADE |
| 15 | BOLT FOR HAND WHEEL | CARBON STEEL | BS 4190 |
Price:
|
![]() |
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |