
| P. NO. | NAME OF PART | MATERIAL |
|---|---|---|
| 1 | KEY | CARBON STEEL |
| 2 | HAND WHEEL RETAINING NUT | CARBON STEEL (IS 2062 Gr. A) |
| 3 | HAND WHEEL | CAST IRON (IS 210 Gr. FG 200) |
| 4 | YOKE SLEEVE RETAINING NUT | LEADED TIN BRONZE (IS 318 Gr. LTB2) |
| 5 | YOKE SLEEVE | LEADED TIN BRONZE (IS 318 Gr. LTB2) |
| 6 | STEM | S.S. (ASTM A276 TYPE 410) |
| 7 | GLAND T-HEAD BOLTS | CARBON STEEL (IS 1363) |
| 8 | GLAND NUTS | CARBON STEEL (IS 1363) |
| 9 | GLAND FLANGE | CAST IRON (IS 210 Gr. FG 200) |
| 10 | GLAND FOLLOWER | LEADED TIN BRONZE (IS 318 Gr. LTB2) |
| 11 | BONNET | CAST IRON (IS 210 Gr. FG 200) |
| 12 | GLAND PACKING | TO SUIT SERVICE CONDITIONS |
| 13 | BACK SEAT BUSHING | LEADED TIN BRONZE (IS 318 Gr. LTB2) |
| 14 | GASKET | C.N.A.F. |
| 15 | BOLTS & NUTS | CARBON STEEL (IS 1363) |
| 16 | BODY | CAST IRON (IS 210 Gr. FG 200) |
| 17 | WEDGE | CAST IRON (IS 210 Gr. FG 200) |
| 18 | WEDGE RING | LEADED TIN BRONZE (IS 318 Gr. LTB2) /S.S.(13% Cr. STEEL) |
| 19 | BODY SEAT RING | LEADED TIN BRONZE (IS 318 Gr. LTB2) /S.S.(13% Cr. STEEL) |
| 20 | GEAR BOX ASSY | ---- |
Price:
|
![]() |
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |