
| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BOLT | AL. BRONZE | NES 862 | |
| 2 | WASHER | GUN METAL | BSEN 1982 Gr.CC491K | |
| 3 | HANDLE | C.C.S. / C.S.S. (WITH PVC GRIP) / S.S. | ASTM A216 Gr. WCB/ ASTM A351 CF8M/ BS 970 SS 316 (FABRICATED) | |
| 4 | UPPER LOCK PLATE | BRASS SHEET | IS 410 | |
| 5 | STOPPER | BRASS SHEET | IS 410 | |
| 6 | LOWER LOCKING PLATE | BRASS SHEET | IS 410 | |
| 7 | GLAND FLANGE | GUN METAL | BSEN 1982 Gr.CC491 K | |
| 8 | GLAND FOLLOWER | PH. BRONZE | BS 2874 PB 102 | |
| 9 | GLAND PACKING | PTFE | ||
| 10 | ANTISTATIC DEVICE | STAINLESS STEEL | AISI 304 | |
| 11 | BONNET | GUN METAL | BSEN 1982 Gr. CC491K | |
| 12 | GASKET | VITON B | ||
| 13 | SEAT | PTFE REINFORCED WITH 90 / 10 CU,NI | ||
| 14 | BALL | GUN METAL | BSEN 1982 Gr.CC491 K | |
| 15 | BODY | GUN METAL | BSEN 1982 Gr.CC491 K | |
| 16 | BUSHING | REINFORCED PTFE. | ||
| 17 | STUDS & NUTS | H.T. BRASS | DIN EN 12165 GR. CW721 R | |
| 18 | GLAND STUDS & NUTS | H.T. BRASS | DIN EN 12165 GR. CW721 R | |
Price:
|
![]() |
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |