


| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | TOP COVER PLUG | BRASS ROD | BS 2872 0R BS 2872 Gr.CZ122 | |
| 2 | TOP COVER | FORGED BRASS | BS 2872 Gr.CZ132 | |
| 3 | BODY SEAL | EPDM | SHORE HARDNESS 60± 4 | |
| 4 | BODY | FORGED BRASS | IS 6912 Gr. FLB | |
| 5 | DISC HOLDER | BRASS ROD | BS 2872 0R BS 2872 Gr.CZ122 | |
| 6 | DISC | NEOPRENE RUBBER | BS2752 Gr. C70 | |
| 7 | STEM | FORGED BRASS | BS 2872 Gr.CZ132 | |
| 8 | 'O'RING (STEM) | EPDM | SHORE HARDNESS 60±4 | |
| 9 | 'O'RING (PISTON) | EPDM | SHORE HARDNESS 60±4 | |
| 10 | SPRING | SILICON STEEL | ZINC PLATED | |
| 11 | BOTTOM COVER | FORGED BRASS | BS 2872 Gr.CZ132 | |
| 12 | ADJUSTING SCREW | H.T. BRASS | BS 2872 Gr.CZ122 | |
| 13 | BOTTOM COVER PLUG | PVT | ||
| 14 | 'O'RING (TOP COVER) | EPDM | SHORE HARDNESS 60±40 | |
Price:
|
![]() |
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |